Usage Statistics for md-stav.sk

Summary Period: March 2024
Generated 01-Apr-2024 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2024
Total Hits 56806
Total Files 1899
Total Pages 50927
Total Visits 1908
Total KBytes 99385
Total Unique Sites 1001
Total Unique URLs 349
. Avg Max
Hits per Hour 76 1393
Hits per Day 1832 3857
Files per Day 61 146
Pages per Day 1642 3180
Sites per Day 32 73
Visits per Day 61 111
KBytes per Day 3206 9848
Hits by Response Code
Code 200 - OK 3.34% 1899
Code 301 - Moved Permanently 0.51% 291
Code 302 - Found 0.10% 59
Code 304 - Not Modified 0.31% 177
Code 403 - Forbidden 91.59% 52029
Code 404 - Not Found 4.14% 2349
Code 504 - Gateway Timeout 0.00% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1500 2.64% 55 2.90% 1435 2.82% 58 3.04% 47 4.70% 3292 3.31%
2 2377 4.18% 26 1.37% 2328 4.57% 44 2.31% 42 4.20% 1731 1.74%
3 2443 4.30% 34 1.79% 2391 4.69% 44 2.31% 48 4.80% 1777 1.79%
4 1652 2.91% 89 4.69% 1553 3.05% 83 4.35% 62 6.19% 3261 3.28%
5 1754 3.09% 146 7.69% 1615 3.17% 48 2.52% 46 4.60% 6051 6.09%
6 1241 2.18% 34 1.79% 1189 2.33% 70 3.67% 43 4.30% 2185 2.20%
7 998 1.76% 13 0.68% 982 1.93% 49 2.57% 35 3.50% 413 0.42%
8 1272 2.24% 62 3.26% 1183 2.32% 67 3.51% 56 5.59% 3402 3.42%
9 1289 2.27% 16 0.84% 1248 2.45% 47 2.46% 33 3.30% 1604 1.61%
10 2250 3.96% 39 2.05% 2204 4.33% 49 2.57% 42 4.20% 2553 2.57%
11 2559 4.50% 100 5.27% 2426 4.76% 80 4.19% 70 6.99% 6061 6.10%
12 3382 5.95% 137 7.21% 2443 4.80% 49 2.57% 55 5.49% 8048 8.10%
13 2266 3.99% 82 4.32% 2171 4.26% 88 4.61% 58 5.79% 3135 3.15%
14 3017 5.31% 101 5.32% 2623 5.15% 80 4.19% 73 7.29% 4603 4.63%
15 2630 4.63% 57 3.00% 2551 5.01% 51 2.67% 53 5.29% 2439 2.45%
16 2647 4.66% 98 5.16% 1611 3.16% 74 3.88% 52 5.19% 5787 5.82%
17 1226 2.16% 36 1.90% 1206 2.37% 60 3.14% 43 4.30% 665 0.67%
18 2561 4.51% 103 5.42% 1622 3.18% 78 4.09% 49 4.90% 4364 4.39%
19 1804 3.18% 53 2.79% 1551 3.05% 103 5.40% 49 4.90% 2652 2.67%
20 1318 2.32% 22 1.16% 1273 2.50% 56 2.94% 37 3.70% 1527 1.54%
21 786 1.38% 134 7.06% 647 1.27% 34 1.78% 38 3.80% 2802 2.82%
22 1194 2.10% 31 1.63% 1159 2.28% 51 2.67% 51 5.09% 9848 9.91%
23 1060 1.87% 21 1.11% 1026 2.01% 38 1.99% 43 4.30% 1514 1.52%
24 2161 3.80% 82 4.32% 2088 4.10% 64 3.35% 70 6.99% 2346 2.36%
25 977 1.72% 25 1.32% 962 1.89% 42 2.20% 38 3.80% 1335 1.34%
26 1049 1.85% 22 1.16% 1008 1.98% 61 3.20% 50 5.00% 1036 1.04%
27 1212 2.13% 32 1.69% 1166 2.29% 57 2.99% 44 4.40% 2180 2.19%
28 1058 1.86% 78 4.11% 962 1.89% 71 3.72% 55 5.49% 3955 3.98%
29 1455 2.56% 44 2.32% 1382 2.71% 111 5.82% 69 6.89% 2555 2.57%
30 1811 3.19% 58 3.05% 1742 3.42% 109 5.71% 54 5.39% 2689 2.71%
31 3857 6.79% 69 3.63% 3180 6.24% 64 3.35% 41 4.10% 3574 3.60%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1714 3.02% 0 11 0.58% 54 1686 3.31% 42 1301 1.31%
1 103 3210 5.65% 0 18 0.95% 75 2325 4.57% 59 1840 1.85%
2 64 1985 3.49% 3 110 5.79% 62 1943 3.82% 173 5371 5.40%
3 38 1178 2.07% 0 11 0.58% 37 1157 2.27% 68 2107 2.12%
4 97 3015 5.31% 0 20 1.05% 70 2200 4.32% 70 2181 2.19%
5 65 2027 3.57% 0 14 0.74% 64 2004 3.94% 75 2340 2.35%
6 77 2409 4.24% 4 133 7.00% 72 2260 4.44% 394 12228 12.30%
7 74 2297 4.04% 1 37 1.95% 72 2247 4.41% 103 3186 3.21%
8 81 2529 4.45% 4 144 7.58% 75 2348 4.61% 241 7483 7.53%
9 80 2505 4.41% 2 84 4.42% 77 2392 4.70% 121 3755 3.78%
10 137 4257 7.49% 5 185 9.74% 94 2920 5.73% 227 7032 7.08%
11 78 2420 4.26% 2 82 4.32% 75 2346 4.61% 62 1929 1.94%
12 78 2422 4.26% 4 154 8.11% 73 2279 4.48% 206 6389 6.43%
13 78 2440 4.30% 2 90 4.74% 74 2309 4.53% 133 4118 4.14%
14 85 2638 4.64% 5 172 9.06% 79 2459 4.83% 249 7726 7.77%
15 84 2608 4.59% 4 139 7.32% 77 2408 4.73% 250 7758 7.81%
16 76 2369 4.17% 3 104 5.48% 70 2177 4.27% 130 4038 4.06%
17 69 2141 3.77% 2 74 3.90% 65 2020 3.97% 93 2898 2.92%
18 65 2042 3.59% 1 54 2.84% 63 1955 3.84% 56 1750 1.76%
19 63 1983 3.49% 2 66 3.48% 61 1893 3.72% 99 3065 3.08%
20 104 3224 5.68% 2 83 4.37% 78 2430 4.77% 124 3859 3.88%
21 60 1886 3.32% 1 31 1.63% 59 1830 3.59% 55 1718 1.73%
22 56 1761 3.10% 1 61 3.21% 53 1657 3.25% 119 3689 3.71%
23 56 1746 3.07% 0 22 1.16% 54 1682 3.30% 52 1624 1.63%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 572 1.01% 9659 9.72% /
2 88 0.15% 34 0.03% /robots.txt
3 46 0.08% 2138 2.15% /templates/yootheme/css/theme.9.css
4 46 0.08% 38 0.04% /templates/yootheme/js/theme.js
5 46 0.08% 2013 2.03% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
6 45 0.08% 820 0.83% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-morgan-consulting.min.js
7 45 0.08% 40 0.04% /templates/yootheme/vendor/yootheme/theme-cookie/app/cookie.min.js
8 44 0.08% 2 0.00% /media/jui/js/jquery-noconflict.js
9 43 0.08% 1433 1.44% /media/jui/js/jquery.min.js
10 43 0.08% 12 0.01% /media/plg_captcha_recaptcha/js/recaptcha.min.js
11 42 0.07% 47 0.05% /images/favicon.ico
12 42 0.07% 165 0.17% /media/jui/js/jquery-migrate.min.js
13 38 0.07% 201 0.20% /templates/yootheme/cache/logo-371ed7ed.png
14 34 0.06% 938 0.94% /templates/yootheme/fonts/font-7a245bfa.woff2
15 34 0.06% 934 0.94% /templates/yootheme/fonts/font-f0a5c26f.woff2
16 33 0.06% 1074 1.08% /images/bonita_2020.png
17 33 0.06% 465 0.47% /images/modra-peat-spoahlivosti-2017_podpis.png
18 29 0.05% 6817 6.86% /templates/yootheme/cache/mdstav-2d691f11.jpeg
19 28 0.05% 315 0.32% /templates/yootheme/cache/cert-24e9ae21.jpeg
20 28 0.05% 148 0.15% /templates/yootheme/cache/logo-f1b3570a.png
21 27 0.05% 7205 7.25% /templates/yootheme/cache/bg-312256bd.jpeg
22 22 0.04% 658 0.66% /templates/yootheme/cache/napiste nam2-3d95cebc.jpeg
23 22 0.04% 952 0.96% /templates/yootheme/cache/zaujem2-cb74affd.jpeg
24 21 0.04% 2773 2.79% /templates/yootheme/cache/sfrp-a0c07206.png
25 20 0.04% 238 0.24% /templates/yootheme/cache/energy-99d855c4.jpeg
26 19 0.03% 152 0.15% /templates/yootheme/cache/baumit-logo-4fda108c.jpeg
27 19 0.03% 85 0.09% /templates/yootheme/cache/dek-c8c38709.jpeg
28 19 0.03% 93 0.09% /templates/yootheme/cache/logo-fatrafol-24200728.jpeg
29 19 0.03% 79 0.08% /templates/yootheme/cache/pci-ff9cc2f4.jpeg
30 19 0.03% 169 0.17% /templates/yootheme/cache/weber_logo-5443097d.jpeg

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 572 1.01% 9659 9.72% /
2 1 0.00% 8817 8.87% /images/SFRB_BROZURA.pdf
3 27 0.05% 7205 7.25% /templates/yootheme/cache/bg-312256bd.jpeg
4 29 0.05% 6817 6.86% /templates/yootheme/cache/mdstav-2d691f11.jpeg
5 21 0.04% 2773 2.79% /templates/yootheme/cache/sfrp-a0c07206.png
6 9 0.02% 2617 2.63% /templates/yootheme/cache/domy-29b042af.png
7 10 0.02% 2461 2.48% /templates/yootheme/cache/domy-7fbb3c4c.png
8 46 0.08% 2138 2.15% /templates/yootheme/css/theme.9.css
9 46 0.08% 2013 2.03% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
10 4 0.01% 1646 1.66% /images/referencie/2020/1.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 572 1.01% 872 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 572 1.01% 1758 100.00% /

Top 30 of 1001 Total Sites
# Hits Files KBytes Visits Hostname
1 1764 3.11% 0 0.00% 371 0.37% 11 0.58% 149.40.52.213
2 1680 2.96% 0 0.00% 340 0.34% 152 7.97% 138.199.18.90
3 1512 2.66% 0 0.00% 306 0.31% 125 6.55% 138.199.18.146
4 1349 2.37% 0 0.00% 284 0.29% 9 0.47% 185.174.159.245
5 1329 2.34% 0 0.00% 280 0.28% 8 0.42% 149.102.244.89
6 1318 2.32% 0 0.00% 278 0.28% 10 0.52% 216.131.105.120
7 1313 2.31% 0 0.00% 288 0.29% 1 0.05% 4.242.217.16
8 1306 2.30% 0 0.00% 286 0.29% 1 0.05% 185.153.151.150
9 1304 2.30% 0 0.00% 264 0.27% 119 6.24% 191.101.157.32
10 1222 2.15% 0 0.00% 267 0.27% 1 0.05% 4.242.244.231
11 1205 2.12% 0 0.00% 262 0.26% 1 0.05% 4.227.20.160
12 982 1.73% 0 0.00% 207 0.21% 12 0.63% 198.181.163.249
13 968 1.70% 0 0.00% 204 0.21% 14 0.73% 216.131.110.210
14 960 1.69% 0 0.00% 202 0.20% 21 1.10% 149.88.102.78
15 684 1.20% 0 0.00% 145 0.15% 18 0.94% 216.131.109.245
16 606 1.07% 0 0.00% 128 0.13% 3 0.16% 185.108.105.180
17 594 1.05% 0 0.00% 125 0.13% 21 1.10% 176.67.83.246
18 590 1.04% 0 0.00% 124 0.13% 17 0.89% 84.247.50.195
19 582 1.02% 0 0.00% 123 0.12% 5 0.26% 138.199.58.114
20 574 1.01% 0 0.00% 120 0.12% 2 0.10% 176.67.86.204
21 564 0.99% 0 0.00% 119 0.12% 3 0.16% 37.19.217.101
22 556 0.98% 0 0.00% 117 0.12% 11 0.58% 185.174.159.151
23 550 0.97% 0 0.00% 116 0.12% 4 0.21% 185.108.106.251
24 524 0.92% 0 0.00% 110 0.11% 2 0.10% 185.147.213.9
25 522 0.92% 0 0.00% 110 0.11% 2 0.10% 185.147.214.5
26 498 0.88% 0 0.00% 105 0.11% 1 0.05% 209.234.253.227
27 488 0.86% 0 0.00% 103 0.10% 2 0.10% 146.70.130.149
28 488 0.86% 0 0.00% 103 0.10% 3 0.16% 45.134.213.9
29 488 0.86% 0 0.00% 103 0.10% 2 0.10% 69.16.157.190
30 486 0.86% 0 0.00% 102 0.10% 4 0.21% 194.150.167.186

Top 10 of 1001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 329 0.58% 188 9.90% 21995 22.13% 73 3.83% 77.75.78.165
2 9 0.02% 8 0.42% 8876 8.93% 2 0.10% 88.212.9.197
3 204 0.36% 100 5.27% 3936 3.96% 34 1.78% 213.81.185.238
4 73 0.13% 73 3.84% 2926 2.94% 2 0.10% 88.212.39.92
5 38 0.07% 15 0.79% 2376 2.39% 5 0.26% 77.75.76.170
6 40 0.07% 40 2.11% 2347 2.36% 1 0.05% 195.168.74.113
7 114 0.20% 114 6.00% 2149 2.16% 1 0.05% 188.120.31.114
8 43 0.08% 43 2.26% 2104 2.12% 1 0.05% 95.102.49.107
9 34 0.06% 34 1.79% 1716 1.73% 1 0.05% 147.161.248.80
10 40 0.07% 40 2.11% 1704 1.71% 1 0.05% 188.120.23.49

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56806 100.00% 1899 100.00% 99385 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21